Programs

Welcome to your sailing journey, here are the dates for our courses below. 

Click on the headers to jump straight to the specific course you seek.

 

2025 Basic Sailing Course Schedule 

  • Intake 1 - Jun 9, 10, 11, 12

  • Intake 2 - Jun 23, 24, 25, 26 - cancelled

  • Intake 3 - Jul 7, 8, 9, 10

  • Intake 3. 1 - Jul 21, 22, 23, 24 

  • Intake 3. 2 - Jul 28, 29, 30, 31

  • Intake 4 - Aug 4, 5, 6, 7 

  • Intake 5 - Oct 20, 21, 22, 23

  • Intake 5. 1  - Oct 6, 7, 8, 9

  • Intake 5. 2 - Oct 13, 14, 15, 16

  • Intake 6 - Nov 17, 18, 19, 20

  • Intake 7 - Nov 24, 25, 26, 27

  • Intake 8 - Dec 15, 16, 17, 18

Opti Junior Course (Weekends) 2025

  • Intake 4 - Jun 14, 15, 21, 22, 28, 29, Jul 5, 6
  • Intake 5 - Sep 13, 14, 20, 21, 27, 28 Oct 4, 5
  • Intake 6 - Oct 11, 12, 18, 19, 25, 26 Nov 1, 2

  • Intake 7 - Nov 8, 9, 15, 16, 29, 30 Dec 6, 7

Opti Junior Course (Weekdays) 2025

  • Intake 1 - Jun 9, 10, 11, 12

  • Intake 2 - Jun 23, 24, 25, 26

  • Intake 3 - Jul 7, 8, 9, 10

  • Intake 3. 1 - Jul 21, 22, 23, 24 

  • Intake 3. 2 - Jul 28, 29, 30, 31

  • Intake 4 - Aug 4, 5, 6, 7 

  • Intake 5 - Oct 20, 21, 22, 23

  • Intake 5. 1  - Oct 6, 7, 8, 9

  • Intake 5. 2 - Oct 13, 14, 15, 16

  • Intake 6 - Nov 17, 18, 19, 20

  • Intake 7 - Nov 24, 25, 26, 27

  • Intake 8 - Dec 15, 16, 17, 18


Note:
Dates are subject to change. If training is cancelled due to SSF scheduling, a make-up lesson will be arranged. However, a make-up lesson will not be provided if the sailor misses their training session.